Butterflies Occurring in the DC Area
by Richard H. Smith
The species in this list were not included in the pre-January 2007 "Butterflies Occurring in the DC Area" list. The Little Metalmark record is from the 1950's. The Zebra Heliconian and Queen are relatively recent.
| Species | Scientific Name |
|---|---|
| Little Metalmark | Calephelis virginiensis |
| Zebra Heliconian | Heliconius charithonius |
| Queen | Danaus gilippus |
Species moved to this list from the pre-January 2007 "Butterflies Occurring in the DC Area" list are indicated below by (P). The remaining species in this list were not included in the pre-January 2007 list.
| Species | Scientific Name |
|---|---|
| Palamedes Swallowtail | Papilio palamedes (P) |
| Large Orange Sulphur | Phoebis agarithe |
| Barred Yellow | Eurema daira |
| Great Purple Hairstreak | Atlides halesus |
| Gulf Fritillary | Agraulis vanillae |
| Diana | Speyeria diana |
| Gray Comma | Polygonia progne |
| Compton Tortoiseshell | Nymphalis vaualbum |
| Gemmed Satyr | Cyllopsis gemma (P) |
| Carolina Satyr | Hermeuptychia sosybius |
| Zarucco Duskywing | Erynnis zarucco (P) |
| Persius Duskywing | Erynnis persius |
| Indian Skipper | Hesperia sassacus |
| Whirlabout | Polites vibex |
| Aaron's Skipper | Poanes aaroni |
| Eufala Skipper | Lerodea eufala |
| Twin-spot Skipper | Oligoria maculata (P) |
| Brazilian Skipper | Calpodes ethlius |
1The Accidental category indicates species whose natural ranges are considerably outside the DC area, they are not known to stray widely, and thus their record in the DC area was probably due to their accidental introduction or to their escape from an enclosed local live display.
2The Stray category indicates species that are not resident nor known to migrate or immigrate regularly into the DC area, but which are known to have occasional isolated records considerably outside of their normal ranges, including at least one record in the DC area.